Product description
The XWEB1000D model is equipped with 3 RJ45 ports (2 x Ethernet + 1 x switch). This allows simultaneous access from multiple networks, reducing complexity and IT costs. This feature allows XWEB to be integrated into the network and a touch screen to be connected via LAN at the same time. Top-hat rail module (10 DIN modules) for installation in control cabinet Data storage period of at least one year Various display options for actual values GPRS radio connectivity for applications without remote Ethernet access All operating parameters of all controllers can be changed remotely Layout function (freely configurable graphical display of actual values) Statistics of the cooling requirements of individual refrigeration points Automatic data export to local USB stick Higher-level system control with scheduler, e.g. to set the respective defrosting times. Alarm messages by fax, SMS and e-mail HACCP reports in PDF format Automatic optimisation of integrated systems (CRO)
Scheme

Technical features
Applications | large |
Format | 10 DIN Rail |
Power supply | 24Vac/dc from TF20D |
Measuring points | 100 - 150 |
USB connection host | 1 |
Relay outputs | 3 |
Digital inputs | 2 |
Ethernet port | 2 |
RS485 bus line | 4 |
RS232 connection | |
SD card socket | 1 |
Functions
Navigation and data-secured network communication | - |
Multiple serial port management | - |
Centralised user management | - |
Language management | - |
Alarms on the XJR40D module | - |
High-frequency data management | - |
Circular graphics | 6 h |
Minimum interval of temperature logging | 1 min |
Device visualisation in real time | - |
Parameter programming, commands and setpoint change | - |
Alarm setting | - |
System logs | - |
Diagrams | - |
Data report | - |
HACCP report | - |
Food Quality Report | - |
Global commands | - |
Consumption analysis | - |
Power meter | - |
Diagnosis for communication quality | - |
Management of planned events | - |
Calendar | - |
Automatic export module | - |
Restore backup | - |
Layout | - |
Connect + Compatible | - |
ModBUS TCP/IP-Gateway | - |
TCP/IP API protocol | - |
Wireless connection with WLAN dongle | - |
Compressor Guard-System | - |
CRO-System | - |
XeCO2-System | - |
Dew point module | |
Monitoring module |
DOCUMENTS
EXTRAS & ACCESSORIES