Product description
The XWEB1000D model is equipped with 3 RJ45 ports (2 x Ethernet + 1 x switch). This allows simultaneous access from multiple networks, reducing complexity and IT costs. This feature allows XWEB to be integrated into the network and a touch screen to be connected via LAN at the same time. Top-hat rail module (10 DIN modules) for installation in control cabinet Data storage period of at least one year Various display options for actual values GPRS radio connectivity for applications without remote Ethernet access All operating parameters of all controllers can be changed remotely Layout function (freely configurable graphical display of actual values) Statistics of the cooling requirements of individual refrigeration points Automatic data export to local USB stick Higher-level system control with scheduler, e.g. to set the respective defrosting times. Alarm messages by fax, SMS and e-mail HACCP reports in PDF format Automatic optimisation of integrated systems (CRO)
Scheme

Technical features
Anwendungen | large |
Format | 10 DIN Rail |
Spannungsversorgung | 24Vac/dc from TF20D |
Messstellen | 100 - 150 |
USB Anschluss Host | 1 |
Relaisausgänge | 3 |
Digital inputs | 2 |
Ethernetanschuss | 2 |
RS485 Busleitung | 4 |
RS232 Anschluss | |
SD card socket | 1 |
Functions
Navigation und datengesicherte Netzwerkkommunikation | - |
Verwaltung mehrerer serieller Ports | - |
Zentralisierte Benutzerverwaltung | - |
Sprachverwaltung | - |
Alarme auf dem XJR40D-Modul | - |
Hochfrequenz-Datenverwaltung | - |
Kreisförmige Grafiken | 6 h |
Mindestintervall der Temperaturprotokollierung | 1 min |
Gerätevisualisierung in Echtzeit | - |
Parameterprogrammierung, Befehle und Sollwertänderung | - |
Alarmeinstellung | - |
Systemprotokolle | - |
Diagramme | - |
Datenbericht | - |
HACCP-Bericht | - |
Bericht über die Lebensmittelqualität | - |
Globale Befehle | - |
Verbrauchsanalyse | - |
Leistungsmesser | - |
Diagnose für die Kommunikationsqualität | - |
Verwaltung geplanter Ereignisse | - |
Kalender | - |
Automatisches Exportmodul | - |
Backup wiederherstellen | - |
Layout | - |
Verbinden + kompatibel | - |
ModBUS TCP/IP-Gateway | - |
TCP/IP-API-Protokoll | - |
Kabellose Verbindung mit WLAN-Dongle | - |
Compressor Guard-System | - |
CRO-System | - |
XeCO2-System | - |
Taupunktmodul | |
Überwachungsmodul |
DOCUMENTS
EXTRAS & ACCESSORIES