Product description
The XWEB5000 EVO can be seen as a hybrid between a normal monitoring system (passive) and a PLC with distributed inputs and outputs (active) due to its programmable control logic. A typical application example of such function can be the automation of lighting and the switching off of certain loads depending on the date and time, thus achieving additional energy savings. 19″ rack format Data storage time of at least one year Various display options for actual values Two independent RS485 networks with high bus range (up to 2 km in total) All operating parameters of all controllers can be changed remotely Layout function (freely configurable graphical display of actual values) Statistics of the cooling requirements of individual refrigeration points Higher-level system control with scheduler, e.g. to set the respective defrosting times. Alarm messages by FAX, SMS and e-mail HACCP reports in PDF format Extended programmable higher-level control of the entire system Automatic optimisation of compound systems (CRO) Automatic control of window heaters with dew point calculation
Scheme

Technical features
Applications | groß mit Aufsicht |
Format | 370x238,5x66h |
Power supply | 110÷230Vac |
Measuring points | 494 |
USB connection host | 6 |
Relay outputs | 3 |
Digital inputs | 2 |
Ethernet port | 2 |
RS485 bus line | 2 |
RS232 connection | 1 |
SD card socket |
Functions
Navigation and data-secured network communication | - |
Multiple serial port management | - |
Centralised user management | - |
Language management | - |
Alarms on the XJR40D module | - |
High-frequency data management | - |
Circular graphics | 48 h |
Minimum interval of temperature logging | 30 Sekunden |
Device visualisation in real time | - |
Parameter programming, commands and setpoint change | - |
Alarm setting | - |
System logs | - |
Diagrams | - |
Data report | - |
HACCP report | - |
Food Quality Report | - |
Global commands | - |
Consumption analysis | - |
Power meter | - |
Diagnosis for communication quality | - |
Management of planned events | - |
Calendar | - |
Automatic export module | - |
Restore backup | - |
Layout | - |
Connect + Compatible | - |
ModBUS TCP/IP-Gateway | - |
TCP/IP API protocol | - |
Wireless connection with WLAN dongle | - |
Compressor Guard-System | - |
CRO-System | - |
XeCO2-System | - |
Dew point module | - |
Monitoring module | - |
DOCUMENTS
EXTRAS & ACCESSORIES