Product description
The XWEB500D EVO is suitable for medium and medium-sized systems with up to 36, 50 or 100 measuring points and thus covers the majority of common refrigeration and air-conditioning applications. Top-hat rail module (10 DIN modules) for installation in a control cabinet Data storage time of at least one year Various display options for actual values Limited local operation possible via the integrated user interface (only on the XWEB500 EVO) GPRS radio connectivity for applications without remote Ethernet access All operating parameters of all controllers can be changed remotely Layout function (freely configurable graphical display of actual values) Statistics of the cooling requirements of individual refrigeration points Automatic data export to local USB stick Higher-level system control with scheduler, e.g. to set the respective defrosting times. Alarm messages by fax, SMS and e-mail HACCP reports in PDF format Automatic optimisation of integrated systems (CRO)
Scheme

Technical features
Applications | mittel |
Format | 10 DIN-Schiene |
Power supply | 110÷230Vac |
Measuring points | 36 - 50 - 75 |
USB connection host | 1 |
Relay outputs | 3 |
Digital inputs | 1 |
Ethernet port | 1 |
RS485 bus line | 2 |
RS232 connection | 1 |
SD card socket |
Functions
Navigation and data-secured network communication | - |
Multiple serial port management | - |
Centralised user management | - |
Language management | - |
Alarms on the XJR40D module | - |
High-frequency data management | - |
Circular graphics | 6 h |
Minimum interval of temperature logging | 1 Minute |
Device visualisation in real time | - |
Parameter programming, commands and setpoint change | - |
Alarm setting | - |
System logs | - |
Diagrams | - |
Data report | - |
HACCP report | - |
Food Quality Report | • |
Global commands | - |
Consumption analysis | - |
Power meter | - |
Diagnosis for communication quality | - |
Management of planned events | - |
Calendar | - |
Automatic export module | - |
Restore backup | - |
Layout | - |
Connect + Compatible | - |
ModBUS TCP/IP-Gateway | - |
TCP/IP API protocol | - |
Wireless connection with WLAN dongle | - |
Compressor Guard-System | - |
CRO-System | - |
XeCO2-System | |
Dew point module | |
Monitoring module |
DOCUMENTS
EXTRAS & ACCESSORIES